San Jacinto College Foundation Fast Facts
| | 2006 - 2007 | 2007 - 2008 | 2008 - 2009 | July 2009 - April 2010 |
Scholarships | | | | |
| Total Number Awarded | 488 | 1387 | 1680 | 1351 |
| Foundation Awarded | 456 | 662 | 733 | 590 |
| In/Out Awarded | 32 | 725 | 947 | 761 |
| Total Dollar Amount | $376,094 | $951,039 | $1,078,521 | $849,406 |
| Average Awarded | $770 | $685 | $641 | $629 |
| New Non-Endowed Added | | | | |
| | | | | |
Endowment | | | | |
| Total Number Endowed Scholarships | 45 | 49 | 51 | 54 |
| Endowment Value | $1,660,985 | $1,859,672 | $2,159,245 | $2,385,057 |
| Investments in Cash/Called Bond | $211,483 | $2,922,474 | $1,921,524 | $2,249,817 |
Total Investments (Fair Market Value)
| $3,772,468 | $4,782,146 | $4,080,769 | $4,634,874 |
| | | | | |
Events | | | | |
| Monopoly Gross | $93,147 | $90,119 | $78,755 | |
| Expenses | $30,894 | 29,054 | $33,707 | |
| Monopoly Net | $62,253 | $61,065 | $45,048 | $0 |
| | | | | |
| Golf Gross | $213,951 | $194,343 | $112,597 | $144,790 |
| Expenses | $86,104 | $78,937 | $57,661 | $43,854 |
| Golf Net | $127,847 | $115,406 | $54,936 | $100,936 |
| | | | | |
| Fashion Show Gross | $22,573 | $24,875 | $41,679 | $4,750 |
| Expense | $8,456 | $8,364 | $22,157 | $198 |
| Fashion Net | $14,117 | $16,511 | $19,522 | $4,552 |
| | | | | |
| Gumbo Gala Gross | | | $3,500 | $46,204 |
| Expenses | | | $100 | $11,858 |
| Gumbo Net | | | $3,400 | $34,346 |
| | | | | |
| | | | | |
Innovative Initiatives | | | | |
| Number Awarded | 23 | 33 | 27 | 31 |
| Amount Awarded | $73,585 | $110,336 | $70,077 | $103,254 |
Monopoly - Return of duplicate payment from FY 08-09Contact Us